Average assignment from all members of jury:
Personal valuation: | ||||||||||
Competitor | Look | Construction | Electronics | Inteligence | Sensors | Drive | Energy | Safety | Group total | |
design, elegance (0-5) | construction, skills (0-5) | components used (0-5) | behaviour on path (0-5) | construction and function (0-5) | (0-5) | (0-10) | (0-10) | |||
Pathfinder | 3,00 | 3,00 | 3,75 | 2,75 | 3,00 | 4,25 | 8,25 | 6,75 | 35 | |
Mobot 2 | 3,50 | 3,50 | 4,00 | 4,50 | 4,50 | 4,00 | 8,00 | 10,00 | 42 | |
Iber 1 | 2,33 | 1,67 | 1,33 | 0,67 | 0,67 | 3,00 | 5,33 | 0,00 | 15 | |
Mobot 1 | 2,75 | 3,00 | 3,25 | 3,75 | 3,75 | 4,00 | 9,00 | 9,00 | 39 | |
Contest path: | ||||||||||
Competitor | Carry | Trial | Points | Penalty | Bonus | Total for path | Grand total | |||
1 | 2 | 3 | + 500 b – min.čas | - 5b. path abandon | 100b. for all 3 trials succesful | |||||
Pathfinder | 34,75 | 1' 55,81'' | X | 1' 57,33'' | 384 | 0 | 0 | 384 | 419 | |
Mobot 2 | 42 | 2' 00,80'' | 2' 48,07'' | 2' 46,36'' | 379 | 0 | 100 | 479 | 521 | |
Iber 1 | 15 | X | X | X | 0 | 0 | 0 | 0 | 15 | |
Mobot 1 | 38,5 | 1' 58,81'' | 2' 22,30'' | 2' 32,93'' | 382 | 0 | 100 | 482 | 520 |
Winner is Mr. Albert Diosi
Congratulations!