PocketBot 2
Author(s) / Autor(i): Ondřej Staněk
Characteristics / Základné údaje
Processor / Procesor: | ATxmega128A3 |
Memory / Pamä»: | 8kB SRAM, 128kB FLASH |
Freqency / Frekvencia: | 32MHz |
Sensors / Senzory: | 8x IR line sensor, Rotary encoders, 2x Proximity sensor, Color sensor, 3-axis accelerometer.. |
Driven by / Pohon: | DC motors from micro-helicopter |
Powered by / Napájanie: | Li-Pol 180mAh |
Programmed in / Programovací jazyk: | C, Java |
Interesting / Zaujímavosti: | matchbox-sized robots |
WWW / Domáca stránka robota: | www.ostan.cz/PocketBot2 |
Description / Popis
A tiny line following robot features bluetooth, odometry, color sensor, proximity sensors, 3-axis accelerometer, optical communication, powerful motors and more... It is designed for mass production.